Wiki › Items › Armour › Crimson Clothing
Crimson Clothing
 |
Armour
Upgrade level: +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
| Category | Armour |
|---|
| Classes | Shaman |
|---|
| Defence | 42 |
|---|
| Stone sockets | 1 |
|---|
| Item ID | 11805 (11800–11809) |
|---|
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|
| +0 → +1 | — | 500 | 95% |
| +1 → +2 | — | 1,000 | 86% |
| +2 → +3 | — | 1,500 | 77% |
| +3 → +4 | — | 2,500 | 68% |
| +4 → +5 | | 4,000 | 59% |
| +5 → +6 | | 6,000 | 50% |
| +6 → +7 | | 9,000 | 41% |
| +7 → +8 | | 15,000 | 32% |
| +8 → +9 | | 25,000 | 23% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|
| Every Pawn monster | Lv. 1–15 | | 0.02% |
| Every Strong pawn monster | Lv. 1–15 | | 0.026% |
| Every Knight monster | Lv. 1–15 | | 0.03% |
| Every Strong knight monster | Lv. 1–15 | | 0.08% |