Wiki › Items › Shoes › Gold Threaded Shoes
Gold Threaded Shoes
 |
Shoes
Upgrade level: +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
| Category | Shoes |
|---|
| Level | 23 |
|---|
| Classes | All classes |
|---|
| Defence | 3 |
|---|
| Item ID | 15069 (15060–15069) |
|---|
Bonuses- Movement speed +15%
- Wind resistance +10%
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|
| +0 → +1 | — | 1,600 | 95% |
| +1 → +2 | — | 3,400 | 86% |
| +2 → +3 | — | 6,800 | 77% |
| +3 → +4 | — | 13,500 | 68% |
| +4 → +5 | | 27,500 | 59% |
| +5 → +6 | | 41,000 | 50% |
| +6 → +7 | | 61,500 | 41% |
| +7 → +8 | | 123,000 | 32% |
| +8 → +9 | | 204,000 | 23% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.