Wiki Items Necklaces Copper Necklace
Copper Necklace
![]() |
Necklaces
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 500 | 95% |
| +1 → +2 | — | 1,000 | 86% |
| +2 → +3 | — | 1,500 | 77% |
| +3 → +4 | — | 2,500 | 68% |
| +4 → +5 | 4,000 | 59% | |
| +5 → +6 | 6,000 | 50% | |
| +6 → +7 | 9,000 | 41% | |
| +7 → +8 | 17,500 | 32% | |
| +8 → +9 | 29,000 | 23% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Armour Shop Dealer | — | Copper Necklace+9 | 20,000 Yang |
