Hwang Temple
| Seviye | Sv. 52–61 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Proud Dark Fanatic | 52 | 2.621 |
| Bestial Fanatic | 52 | 2.621 |
| Proud Dark Arahan | 53 | 3.245 |
| Bestial Arahan | 53 | 3.245 |
| Proud Dark Fighter | 54 | 3.345 |
| Proud Dark Colonel | 54 | 4.460 |
| Bestial Arahan Fighter | 54 | 3.345 |
| Bestial Chief Arahan | 54 | 4.460 |
| Proud Dark Rifleman | 55 | 3.448 |
| Bestial Deathsman | 55 | 3.448 |
| Elite Esoteric Tormentor | 56 | 7.400 |
| Bestial Tormentor | 56 | 7.400 |
| Elite Esoteric Summoner | 57 | 7.620 |
| Bestial Evocator | 57 | 7.620 |
| Tree Frog Soldier | 57 | 3.990 |
| Leflet Bogeyman | 58 | 4.108 |
| Tree Frog Leader | 59 | 8.811 |
| Big Tree Frog Leader | 59 | 7.049 |
| Bullfrog General | 61 | 9.324 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Dark Leader | 54 | 101.360 |
| Dark-Ghost Leader | 62 | 319.600 |
| Yellow Tiger Ghost | 75 | 178.040 |
NPC'ler
- Teleporter
- Castle Gate
- Castle Gate
- Castle Gate
- Demon Tower Guard
- Gum Memorial
- Catacomb Guard
- Lee Chung
- Poisoned Soldier