Gumsan Tower
| Seviye | Sv. 49–75 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Dead Body Ghost | 49 | 2.860 |
| Angry Dead Body Ghost | 49 | 2.288 |
| Plagued Dog | 51 | 3.049 |
| Angry Plagued Dog | 51 | 2.439 |
| Plagued Man | 53 | 3.245 |
| Angry Plagued Man | 53 | 2.596 |
| Plagued Swordman | 55 | 4.597 |
| Angry Plagued Fighter | 55 | 3.678 |
| Demon Soldier | 57 | 2.025 |
| Tree Frog Soldier | 57 | 3.990 |
| Plagued Spearman | 58 | 5.021 |
| Plagued Archer | 58 | 3.652 |
| Angry Plagued Spearman | 58 | 4.017 |
| Demon Archer | 58 | 1.761 |
| Leflet Bogeyman | 58 | 4.108 |
| Plagued Leader | 59 | 8.077 |
| Angry Plagued Leader | 59 | 6.461 |
| Demon Spearman | 59 | 2.860 |
| Tree Frog Leader | 59 | 8.811 |
| Demon Shaman | 60 | 4.066 |
| Bullfrog General | 61 | 9.324 |
| Vile Demon Soldier | 67 | 6.438 |
| Brutal Demon Soldier | 67 | 6.438 |
| Vile Demon Archer | 69 | 4.933 |
| Brutal Demon Archer | 69 | 4.933 |
| Vile Demon Spearman | 70 | 6.959 |
| Brutal Demonspearman | 70 | 6.959 |
| Vile Demon Shaman | 71 | 7.133 |
| Brutal Demon Shaman | 71 | 7.133 |
| Ghost of Grudge | 72 | 7.309 |
| Skull Sword Master | 72 | 11.421 |
| Brutal Ghost of Grudge | 72 | 7.309 |
| Ghost Sword Master | 72 | 11.421 |
| Ghost of Chaos | 73 | 7.484 |
| Flying Skull | 73 | 11.693 |
| Brutal Ghost of Chaos | 73 | 7.484 |
| Brutal Flying Skull | 73 | 11.693 |
| Immortal Ghost | 74 | 11.968 |
| Immortal Ghost | 74 | 11.968 |
| Demonic Beast | 75 | 12.240 |
| Demonic Beast | 75 | 12.240 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Demon King | 75 | 24.481 |
| Proud Demon King | 75 | 48.961 |
| Death Reaper | 78 | 522.500 |
Metin taşları
| Ad | Seviye | HP |
|---|---|---|
| Metin of Toughness | 50 | 167.850 |
| Metin of Fall | 60 | 226.650 |
NPC'ler
- Ancient Seal
- Demon Tower Weaponsmith
- Demon Tower Armorsmith
- Demon Tower Jeweler