Wiki Haritalar Spider Dungeon 2
Spider Dungeon 2
| Seviye | Sv. 60–97 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Small Poison Spider | 60 | 3.771 |
| Deadly Poison Spider | 62 | 4.028 |
| Scorpion Archer | 62 | 4.028 |
| Red Deadly Poison Spider | 64 | 6.714 |
| Snake Swordman | 64 | 6.714 |
| Claw Poison Spider | 66 | 7.149 |
| Snake Archer | 66 | 7.149 |
| Soldier Poison Spider | 68 | 7.602 |
| Desert Outlaw | 68 | 7.602 |
| Setaou Commander | 97 | 41.400 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Dark Queen Spider | 97 | 2.568.600 |
NPC'ler
- Pung-Ho