Wiki Monsters Monsters Demonic Beast
Demonic Beast
| Type | Monster |
|---|---|
| Level | 75 |
| Rank | Strong knight |
| HP | 12,240 |
| Damage | 145 – 178 |
| Defence | 84 |
| EXP | 4,816 |
| Yang | 556 – 834 |
| Type | Undead |
| Aggressive | Yes |
Spawns in
Drops
| Item | Chance | How |
|---|---|---|
| 0.08% | Level drop · from level 75 | |
| 0.08% | Level drop · from level 75 | |
| 0.08% | Level drop · from level 75 | |
| 0.01% | Level drop · from level 75 | |
| 0.0133% | Kill drop (one item of a group) | |
| 0.0133% | Kill drop (one item of a group) | |
| 0.0133% | Kill drop (one item of a group) | |
| 0.0133% | Kill drop (one item of a group) | |
| 0.0133% | Kill drop (one item of a group) | |
| 0.0133% | Kill drop (one item of a group) | |
| 1% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
This monster also drops the common items of every Strong knight monster. Show the list