Wiki Items Upgrade materials Tue Fungus
Tue Fungus
![]() |
Upgrade materials
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Scorpion Archer Monster | 62 | 1% | Drop | |
| Setaou Archer Monster | 93 | ×5 | 0.75% | Level drop · from level 75 |
| Setaou Hunter Monster | 89 | ×5 | 0.63% | Level drop · from level 75 |
| Proud Dark Fanatic Monster | 52 | 0.5% | Drop | |
| Brutal Demonspearman Monster | 70 | 0.5% | Drop | |
| Axe Fighter Monster | 73 | 0.5% | Drop | |
| Claw Poison Spider Monster | 56 | 0.5% | Drop | |
| Soldier Poison Spider Monster | 58 | 0.5% | Drop | |
| Cursed Grizzly Bear Monster | 20 | 0.25% | Drop | |
| Elite Orc Scout Monster | 36 | 0.25% | Drop | |
| Snake Swordsman Monster | 48 | 0.25% | Drop | |
| Ghost Stump Monster | 67 | 0.25% | Drop | |
| Red Dryad Monster | 77 | 0.25% | Drop | |
| Strong Ape Soldier Monster | 45 | 0.25% | Drop | |
| Evil Hell Major Monster | 83 | 0.2% | Level drop · from level 75 | |
| Evil Hell Slaughterer Monster | 84 | 0.2% | Level drop · from level 75 | |
| Hell Guard Monster | 83 | 0.1% | Level drop · from level 75 |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
