Kuahlo Dong
| Seviye | Sv. 50–58 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Baby Poison Spider | 50 | 3.457 |
| Deadly Poison Spider | 52 | 3.692 |
| Red Angry Poison Spider | 54 | 6.155 |
| Claw Poison Spider | 56 | 6.553 |
| Soldier Poison Spider | 58 | 6.969 |
| Proud Soldier Spider | 58 | 6.969 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Queen Spider | 60 | 193.408 |
NPC'ler
- Chuk-Sal
- Mok Memorial
- To Memorial