Wiki Maps Ice Land Kingdom Battle
Ice Land Kingdom Battle
| Level | Lv. 52–61 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Ice Devil | 52 | 5,523 |
| Icehorn Killer Whale | 53 | 5,676 |
| Ice Bug | 54 | 5,834 |
| Seol-Gu | 54 | 7,778 |
| Ice Man | 55 | 7,993 |
| Ice Giant | 56 | 8,207 |
| Ice Golem | 56 | 12,823 |
| Bullfrog General | 61 | 9,324 |
Bosses
| Name | Level | HP |
|---|---|---|
| Elite Yellow Tiger Ghost | 75 | 178,040 |
NPCs
- Stolen Gangway Seal