Mount Sohan
| Seviye | Sv. 49–80 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Dead Body Ghost | 49 | 2.860 |
| Angry Dead Body Ghost | 49 | 2.288 |
| Plagued Dog | 51 | 3.049 |
| Angry Plagued Dog | 51 | 2.439 |
| Proud Dark Fanatic | 52 | 2.621 |
| Bestial Fanatic | 52 | 2.621 |
| Proud Dark Arahan | 53 | 3.245 |
| Bestial Arahan | 53 | 3.245 |
| Plagued Man | 53 | 3.245 |
| Angry Plagued Man | 53 | 2.596 |
| Proud Dark Fighter | 54 | 3.345 |
| Proud Dark Colonel | 54 | 4.460 |
| Bestial Arahan Fighter | 54 | 3.345 |
| Proud Dark Rifleman | 55 | 3.448 |
| Plagued Swordman | 55 | 4.597 |
| Angry Plagued Fighter | 55 | 3.678 |
| Elite Esoteric Tormentor | 56 | 7.400 |
| Elite Esoteric Summoner | 57 | 7.620 |
| Plagued Spearman | 58 | 5.021 |
| Plagued Archer | 58 | 3.652 |
| Angry Plagued Spearman | 58 | 4.017 |
| Angry Plagued Archer | 58 | 2.921 |
| Plagued Leader | 59 | 8.077 |
| Angry Plagued Leader | 59 | 6.461 |
| Enchanted Ice | 62 | 4.602 |
| Mean Enchanted Ice | 62 | 3.682 |
| Ice Killer Whale | 63 | 4.730 |
| Ice Bug | 64 | 4.861 |
| Ice Lion | 64 | 6.482 |
| Frosty Ice Man | 65 | 6.660 |
| Yeti | 66 | 6.839 |
| Ice Golem | 66 | 10.686 |
| Pirate Tanaka | 80 | 1.000 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Nine Tails | 72 | 166.120 |
Metin taşları
| Ad | Seviye | HP |
|---|---|---|
| Metin of Devil | 55 | 195.900 |
| Metin of Death | 65 | 260.250 |
NPC'ler
- Teleporter
- Castle Gate
- Castle Gate
- Castle Gate
- Old Box with Papers
- Old Gravestone