Wiki Items Upgrade materials Unknown Talisman+
Unknown Talisman+
![]() |
Upgrade materials
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Esoteric Executioner Monster | 48 | 1.3% | Extra drop | |
| Proud Dark Fighter Monster | 54 | 1.3% | Extra drop | |
| Proud Dark Colonel Monster | 54 | 1.3% | Extra drop | |
| High Deathsman Monster | 48 | 1.3% | Extra drop | |
| Bestial Arahan Fighter Monster | 54 | 1.3% | Extra drop | |
| Bestial Chief Arahan Monster | 54 | 1.3% | Extra drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
