Wiki Items Upgrade materials Plywood
Plywood
![]() |
Upgrade materials
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Dark-Ghost Leader Boss | 62 | 50% | Drop | |
| Flame King Boss | 73 | 50% | Drop | |
| Giant Tortoise Boss | 67 | 20% | Drop | |
| Dark Leader Boss | 54 | 10% | Drop | |
| Bullfrog General Monster | 61 | 0.1% | Drop | |
| Tree Frog Leader Monster | 59 | 0.075% | Drop | |
| Tree Frog Soldier Monster | 57 | 0.05% | Drop | |
| Leflet Bogeyman Monster | 58 | 0.025% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
