Yongbi Desert
| Seviye | Sv. 34–100 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Elite Orc | 34 | 1.390 |
| Elite Orc Scout | 36 | 1.806 |
| Desert Flying Eye | 37 | 1.877 |
| Elite Orc Fighter | 39 | 2.025 |
| King Scorpion | 39 | 2.025 |
| Elite Orc Sorcerer | 40 | 2.800 |
| Baby Spider | 43 | 1.949 |
| Mean Baby Poison Spider | 43 | 1.559 |
| Elite Orc General | 44 | 3.228 |
| Young Scorpion Man | 44 | 3.228 |
| Poison Spider | 45 | 2.088 |
| Mean Dead. Poison Spider | 45 | 1.670 |
| Black Orc | 46 | 5.401 |
| Scorpion Archer | 47 | 2.598 |
| Red Poison Spider | 48 | 2.769 |
| Mean Red Poison Spider | 48 | 2.215 |
| Snake Swordsman | 48 | 3.692 |
| Dead Body Ghost | 49 | 2.860 |
| Angry Dead Body Ghost | 49 | 2.288 |
| Claw Spider | 50 | 2.954 |
| Mean Claw Poison Spider | 50 | 2.363 |
| Plagued Dog | 51 | 3.049 |
| Angry Plagued Dog | 51 | 2.439 |
| Snake Archer | 51 | 2.957 |
| Soldier Spider | 52 | 3.146 |
| Plagued Man | 53 | 3.245 |
| Angry Plagued Man | 53 | 2.596 |
| Desert Outlaw | 54 | 6.969 |
| Strong Desert Outlaw | 54 | 5.575 |
| Plagued Swordman | 55 | 4.597 |
| Angry Plagued Fighter | 55 | 3.678 |
| Plagued Spearman | 58 | 5.021 |
| Plagued Archer | 58 | 3.652 |
| Angry Plagued Spearman | 58 | 4.017 |
| Plagued Leader | 59 | 8.077 |
| Angry Plagued Leader | 59 | 6.461 |
| Bestial Scorpion Man | 60 | 3.771 |
| Pirate Tanaka | 80 | 1.000 |
| Ember Flame Tiger | 99 | 27.865 |
| Ember Flame | 100 | 28.653 |
| Ember Flame Warrior | 100 | 13.735 |
Patronlar
| Ad | Seviye | HP |
|---|---|---|
| Giant Tortoise | 67 | 146.320 |
Metin taşları
| Ad | Seviye | HP |
|---|---|---|
| Metin of Soul | 40 | 119.700 |
| Metin of Shadow | 45 | 142.350 |
| Metin of Toughness | 50 | 167.850 |
NPC'ler
- Teleporter
- Castle Gate
- Castle Gate
- Castle Gate