Land of Giants
| Seviye | Sv. 66–77 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Destroyer | 66 | 72.346 |
| Ghost Stump | 67 | 3.939 |
| Ogre Warrior | 68 | 63.024 |
| Dryad | 69 | 3.548 |
| Ogre Butcher | 70 | 101.222 |
| Ghost Willow | 70 | 5.206 |
| Evil Tree | 71 | 7.214 |
| Axe Fighter | 73 | 108.134 |
| Ogre Berserk | 75 | 111.053 |
| Thousand Fighter | 77 | 178.080 |
Metin taşları
| Ad | Seviye | HP |
|---|---|---|
| Metin Pung-Ma | 75 | 469.000 |
| Metin Ma-An | 80 | 584.000 |