Wiki Items Talismans & unique items Cloak of Secrecy
Cloak of Secrecy
![]() |
Talismans & unique items
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin Tu-Young Metin stone | 85 | 5% | Drop | |
| Metin Jeon-Un Metin stone | 90 | 5% | Drop | |
| Hae-Tae Boss | 60 | 0.385% | Kill drop (one item of a group) | |
| Setaou Leader Monster | 90 | 0.23% | Level drop · from level 75 | |
| Frosty Ice Man Monster | 65 | 0.025% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 5.3% | ||
| 3.6% | ||
| 3.5% | ||
| 3% | ||
| 2.9% | ||
| 2.5% | ||
| 2.4% | ||
| 2.4% | ||
| 2.3% |
