Wiki Monsters Monsters Proud Dark Colonel
Proud Dark Colonel
| Type | Monster |
|---|---|
| Level | 54 |
| Rank | Knight |
| HP | 4,460 |
| Damage | 110 – 146 |
| Defence | 62 |
| EXP | 2,170 |
| Yang | 349 – 524 |
| Type | Mystic |
Spawns in
Drops
| Item | Chance | How |
|---|---|---|
| 0.0232% | Kill drop (one item of a group) | |
| 0.0232% | Kill drop (one item of a group) | |
| 0.0232% | Kill drop (one item of a group) | |
| 0.0232% | Kill drop (one item of a group) | |
| 1.3% | Extra drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
This monster also drops the common items of every Knight monster. Show the list