Wiki Items Skill books Skill Book
Skill Book
![]() |
Skill books
|
Contains
Opening it gives one of these items; the chance of each is shown.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Demon King Boss | 75 | 100% | Drop | |
| Metin of Toughness Metin stone | 50 | 100% | Drop | |
| Metin of Fall Metin stone | 60 | 100% | Drop | |
| Metin Jeon-Un Metin stone | 90 | 100% | Drop | |
| Metin of Death Metin stone | 65 | 80% | Drop | |
| Metin of Murder Metin stone | 70 | 80% | Drop | |
| Metin of Toughness Metin stone | 50 | 60% | Drop | |
| Metin of Devil Metin stone | 55 | 60% | Drop | |
| Metin of Darkness Metin stone | 30 | 50% | Drop | |
| Metin of Jealousy Metin stone | 35 | 50% | Drop | |
| Metin of Soul Metin stone | 40 | 50% | Drop | |
| Metin of Shadow Metin stone | 45 | 50% | Drop | |
| Metin of Combat Metin stone | 10 | 40% | Drop | |
| Metin of Battle Metin stone | 15 | 40% | Drop | |
| Metin of Greed Metin stone | 20 | 40% | Drop | |
| Metin of Black Metin stone | 25 | 40% | Drop | |
| Metin of Sorrow Metin stone | 5 | 30% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 90% | ||
| 30% | ||
| 10% | ||
| 10% |
