Wiki Items Talismans & unique items Thief's Gloves
Thief's Gloves
![]() |
Talismans & unique items
|
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 3.6% | ||
| 3.5% | ||
| 3% | ||
| 2.9% | ||
| 2.5% | ||
| 2.4% | ||
| 2.4% | ||
| 2.3% |
Wiki Items Talismans & unique items Thief's Gloves
![]() |
Talismans & unique items
|
| Chest / box | Amount | Chance |
|---|---|---|
| 3.6% | ||
| 3.5% | ||
| 3% | ||
| 2.9% | ||
| 2.5% | ||
| 2.4% | ||
| 2.4% | ||
| 2.3% |