Wiki Haritalar Devil's Catacomb
Devil's Catacomb
| Seviye | Sv. 79–89 |
|---|
Canavarlar
| Ad | Seviye | HP |
|---|---|---|
| Jellyfish of Hell | 79 | 6.206 |
| Hell Warrior | 79 | 6.206 |
| Evil Hell Warrior | 79 | 6.206 |
| Hell Hound | 80 | 7.582 |
| Hell Archer | 80 | 7.582 |
| Evil Hell Archer | 80 | 7.582 |
| Zombie | 81 | 7.718 |
| Hell Spearman | 81 | 7.718 |
| Evil Hell Spearman | 81 | 7.718 |
| Hell Officer | 82 | 10.475 |
| Hell Priest | 82 | 10.475 |
| Evil Hell Priest | 82 | 10.475 |
| Hell Guard | 83 | 10.660 |
| Hell Major | 83 | 10.660 |
| Evil Hell Major | 83 | 10.660 |
| Double-head Hell Archer | 84 | 16.947 |
| Hell Slaughterer | 84 | 16.947 |
| Evil Hell Slaughterer | 84 | 16.947 |
| Infernal Claw | 85 | 17.242 |
| Hell General | 86 | 17.537 |
| Evil Hell General | 86 | 17.537 |
| Tartaros | 89 | 73.770 |
| Erebos | 89 | 43.770 |
| Azrael's Spawn | 89 | 43.770 |
Metin taşları
| Ad | Seviye | HP |
|---|---|---|
| Metin of Retribution | 85 | 250.000 |